Information Centre - Glossary
| Term | Definition | |||
|---|---|---|---|---|
| ROSCO | Rolling stock company. | |||
| RSSB | Rail Safety and Standards Board | |||
| SFAIRP | So far as is reasonably practicable (as in HSWA) | |||
| SIC | System Interface Committee | |||
| SPAD | Signal passed at danger | |||
| TfL | Transport for London | |||
| TOC | Train operating company | |||
| TOPS | Total operations processing system | |||
| TPWS | Train protection and warning system | |||
| Track circuit | A circuit which uses the rails, train wheels and axles to detect the presence of a train | |||
| Trailing points | See Welsh Rugby Union | |||
| Train | Two or more items of rolling stock coupled together, at least one of which is a locomotive; or a locomotive not coupled to any other rolling stock – Railways Act 1993 | |||
| TRUST | Train Running System TOPS, monitors train running and punctuality | |||
| TSR | Temporary speed restriction | |||
| WCML | West Coast Main Line | |||
| WCRM | West Coast Route Modernisation | |||
| Working timetable | The infrastructure managers version of the train timetable which, as well as arrival/departure times, shows times at intermediate points, passing points and the time allowances. | |||
|
||||
< Return to Information Centre Index





