Information Centre - Glossary
| Term | Definition | |||
|---|---|---|---|---|
| ACoP | Approved code of practice | |||
| ALARP | As low as is reasonably practicable | |||
| ATOC | Association of train operating companies | |||
| ATP | Automatic train protection | |||
| AWS | Automatic warning system | |||
| Axle counter | Equipment installed at the entrance and exit of a section of track which records the number of axles passing. The signalling system considers a train to be in the section until the number counted outed out corresponds with the number counted in. | |||
| BR | British Rail | |||
| BTP | British Transport Police | |||
| CBA | Cost benefit analysis | |||
| CTSA | Channel Tunnel Safety Authority | |||
| DB Schenker | The new name for EWS following purchase by Deutsche Bahn | |||
| DfT | Department for Transport | |||
| DLR | Docklands Light Railway | |||
| DWP | Department for Work and Pensions | |||
| ECML | East coast main line | |||
| ERTMS | European rail traffic management system | |||
| EWS | English Welsh and Scottish Railway Ltd (see DB Schenker) | |||
| FOC | Freight operating company | |||
| Four foot | The area between the running rails | |||
| Gauge corner cracking | Rolling contact metal fatigue on the inside (four foot) top corner of a running rail. | |||
| GSM-R | Global system for mobile communications for railways | |||
| GWML | Great Western main line | |||
| HLOS | High level output statement specified by the Secretary of State for Transport | |||
| HMRI | Her Majesty’s Railway Inspectorate | |||
| HSC | Health and Safety Commission | |||
|
||||
< Return to Information Centre Index





